The Foothills Charity Triathlon

For Kid's Hope Ethiopia

July 8, 2006

 

(Results by Age Group)

 

 

                   
Place Name No. Swim Place Swim Time Bike Place Bike Time Run Place Run Time Total Time
DIVISION Men 18 to 29              
1 Jeff BRYSON 108 3 10:18 1 39:23 1 21:26 1:11:07
2 Adam LAYTON 153 4 11:18 2 43:05 4 24:45 1:19:07
3 Michael MA 196 1 8:07 3 43:56 6 27:30 1:19:32
4 Andrew JENSEN 145 2 9:40 4 48:20 2 23:02 1:21:02
5 James DALE 116 6 12:40 5 49:44 3 23:59 1:26:22
6 Jared BROWN 106 5 12:13 6 50:24 5 26:20 1:28:56
                   
DIVISION Women 18 to 29              
1 Kelsey SCHUETT 202 1 8:57 3 44:25 1 20:36 1:13:56
2 Jada HALL 138 2 9:06 1 42:42 7 28:16 1:20:03
3 Jen LEBLANC 155 3 10:13 2 43:00 6 27:33 1:20:45
4 Kim LAYTON 154 4 10:38 4 46:18 5 26:43 1:23:38
5 Carla BELL 102 9 11:42 6 48:27 3 24:54 1:25:01
6 Angela QUINTON 167 5 11:19 8 51:30 2 23:34 1:26:21
7 Amie BOWDEN 105 8 11:37 9 52:14 4 25:49 1:29:40
8 Paulina CZAIKOWSKI 195 7 11:26 5 47:31 8 32:25 1:31:21
9 Erica BURT 110 6 11:24 7 51:01 10 36:17 1:38:41
10 Shandra RUDY 170 10 14:32 10 57:25 9 32:54 1:44:50
                   
DIVISION Men 30 to 39              
1 Cameron ELLUM 125 5 8:44 1 34:20 1 18:38 1:01:41
2 Alec GILL 133 1 7:03 3 35:55 2 18:45 1:01:42
3 Todd MALCOLM 159 2 7:26 2 34:58 4 20:00 1:02:23
4 Anton NEL 165 6 8:54 5 37:03 3 19:27 1:05:24
5 John WHITE 181 8 9:54 6 37:11 5 20:48 1:07:52
6 Frank VANDONGEN 179 7 9:35 4 36:43 8 22:08 1:08:24
7 Scott GALLUP 130 9 10:04 9 38:55 7 21:01 1:09:59
8 Robert JENSEN 146 4 8:35 12 40:38 6 20:49 1:10:01
9 Mark WYTON 184 10 10:08 7 38:02 11 23:08 1:11:16
10 David FULLERTON 128 13 10:52 8 38:54 12 23:22 1:13:07
11 Donald JANTZ 144 3 8:21 15 43:04 10 22:51 1:14:14
12 Rob KRAUSS 151 11 10:15 11 40:35 14 24:31 1:15:20
13 Dan GIBERSON 132 14 11:15 10 40:26 13 24:10 1:15:50
14 Travis THIESSEN 176 19 12:55 13 41:06 9 22:49 1:16:50
15 Jason ENGLISH 193 12 10:32 14 43:01 15 24:43 1:18:16
16 Mike GRIFFITHS 201 17 11:40 16 43:22 16 24:48 1:19:49
17 Paul GLABAS 199 18 12:50 17 44:20 19 29:27 1:26:36
18 Michael DOPF 120 15 11:32 18 50:49 17 26:43 1:29:03
19 Jason YANOTA 185 16 11:37 19 62:12 18 27:02 1:40:50
                   
DIVISION Women 30 to 39              
1 Shannon WINSLADE 192 4 8:40 1 42:25 1 22:46 1:13:50
2 Lisa GALLUP 129 11 11:12 2 44:19 2 22:59 1:18:29
3 Sandy CHEUNG 112 1 8:13 9 47:51 3 23:42 1:19:45
4 Kim LYNCH 157 3 8:28 3 44:55 10 26:50 1:20:13
5 Mirtyll ALBOIU 101 10 11:11 5 45:17 5 24:00 1:20:27
6 Mami HUTCHINSON 142 15 11:38 6 46:26 6 24:53 1:22:56
7 Carolyn LEONARD 156 19 13:39 8 47:30 4 24:00 1:25:07
8 Tanis YOUNG 187 7 10:32 4 45:12 17 29:32 1:25:15
9 Jennifer ZIEGIGANSBER 188 13 11:17 10 48:06 8 26:42 1:26:05
10 Sherry REID 168 2 8:18 13 50:15 16 29:28 1:27:59
11 Cara SCHULZ 171 17 12:12 12 50:07 9 26:50 1:29:07
12 Stacey JORGENSEN 147 16 11:53 7 47:25 18 29:53 1:29:10
13 Karrie YAROSCHAK 186 14 11:23 14 50:39 12 27:48 1:29:49
14 Caeri ENSTROM 126 8 10:54 16 51:18 14 28:39 1:30:50
15 Brandee DEAN 119 12 11:13 15 51:04 13 28:37 1:30:54
16 Stephanie PAIGE 166 5 8:50 11 49:27 21 32:42 1:30:58
17 Ursula ROBERTSON 169 20 13:45 17 52:20 11 27:06 1:33:10
18 Jennifer HADFORD 137 6 10:15 21 58:27 15 29:03 1:37:45
19 Melanie TOWS 177 18 12:49 19 54:14 20 32:25 1:39:28
20 Lorna ELDER 124 22 17:08 20 56:59 7 25:42 1:39:48
21 Melissa MIROSH 190 9 10:57 18 53:57 22 39:48 1:44:41
22 Karla WINGATE 182 21 14:50 22 65:17 19 31:54 1:52:00
                   
DIVISION Men 40 to 49              
1 Stephen WEBER 180 1 7:30 1 35:52 2 20:38 1:03:59
2 Bernard MAILLET 189 2 7:53 2 37:00 1 20:00 1:04:52
3 Kevin GEORGE 131 6 9:52 4 39:29 3 22:27 1:11:47
4 Jean DOYOU 121 8 10:31 3 38:36 5 23:27 1:12:32
5 H. Renee WISSINK 183 5 9:38 5 40:20 6 23:58 1:13:55
6 Tom KERBER 148 3 9:33 6 41:42 8 24:56 1:16:10
7 Fred HANN 139 7 10:13 7 42:12 9 25:05 1:17:30
8 Frank JANKUNIS 143 9 10:35 10 45:50 7 24:38 1:21:01
9 Darcy MONEY 164 11 11:10 11 46:03 10 25:27 1:22:39
10 Grant MOLYNEUX 163 4 9:37 8 43:29 14 29:43 1:22:48
11 Patrick DAVITT 117 10 10:57 12 46:31 11 25:43 1:23:10
12 Allan FAY 127 14 15:09 9 44:27 12 27:28 1:27:03
13 Rob KUNZ 152 12 12:06 13 49:30 13 29:01 1:30:37
14 Gord CLAYHOLT 113 16 20:58 14 51:59 4 22:33 1:35:29
15 John CUNNINGHAM 115 15 15:34 15 53:10 15 29:51 1:38:33
16 Ross MIDDLETON 162 13 15:02 16 63:56      
                   
DIVISION Women 40 to 49              
1 Brenda GUEBERT 136 4 11:51 1 39:32 3 25:12 1:16:35
2 Melody SWITZER 175 7 12:55 2 43:33 1 22:27 1:18:54
3 Lisa WALSH 114 2 11:09 3 44:07 4 25:24 1:20:39
4 Sarh DREW 122 3 11:10 4 45:48 6 26:39 1:23:36
5 France GOSSELIN 135 1 11:03 5 45:57 7 27:00 1:23:59
6 Corinne MIDDLETON 161 6 12:46 7 57:27 2 24:53 1:35:05
7 Claire MACEACHEN 158 5 12:40 8 61:27 5 25:40 1:39:47
8 Hope SOROKOWSKI 174 9 15:40 6 56:56 9 32:32 1:45:08
9 Bev CARLSON 111 10 21:07 9 62:06 8 30:20 1:53:32
10 Karen BIRKETT 104 8 13:43 10 66:53 10 35:19 1:55:55
                   
DIVISION Men 50 to 59              
1 Don SCHOTT 198 2 8:30 4 43:38 1 21:59 1:14:06
2 Gui DU TOIT 123 3 9:21 1 40:38 5 25:36 1:15:34
3 Alistair TAYLOR 191 1 8:28 5 44:41 4 24:54 1:18:01
4 Lance ANDERSON 103 8 12:10 2 42:35 3 24:28 1:19:13
5 Russell BROWN 107 6 11:01 3 42:45 6 26:07 1:19:52
6 Gregory BURT 109 4 10:26 7 47:20 2 23:36 1:21:21
7 Chris KON 149 7 11:24 8 47:24 7 32:18 1:31:06
8 Bruce DEAETH 118 5 10:49 6 46:18 8 39:06 1:36:12
                   
DIVISION Women 50 to 59              
1 Wendy KON 150 2 9:36 1 40:37 1 23:20 1:13:32
2 Wendy NELSON 200 4 11:27 2 43:41 2 24:44 1:19:52
3 Camilla SPACKMAN 194 3 10:11 3 44:35 4 30:29 1:25:14
4 Catherine SKENE 173 1 9:15 5 49:51 3 29:06 1:28:11
5 Bozena GILLESPIE 134 5 13:21 4 49:41 5 30:52 1:33:53
6 Deborah HANSEN 140 6 13:35 6 51:35 6 33:38 1:38:47
                   
DIVISION Men 60 +              
1 Charles VANDERWINDT 178 1 9:56 1 45:53 1 27:19 1:23:08
                   
DIVISION Teams              
1 TEAM Rookies 511 2 9:06 3 43:42 3 24:54 1:17:41
2 TEAM Salik 515 1 8:41 2 42:23 7 27:26 1:18:29
3 TEAM Misura 509 10 12:07 4 44:14 1 22:48 1:19:08
4 TEAM Harrison 505 3 9:37 8 46:47 5 25:47 1:22:10
5 Burgess/Brown TEAM 503 7 10:26 9 47:41 4 25:30 1:23:37
6 TEAM Britton Two 502 13 13:53 5 44:45 10 28:54 1:27:31
7 TEAM Powell 510 14 15:43 1 36:30 14 35:41 1:27:54
8 TEAM Komant 507 12 13:10 7 45:57 11 29:17 1:28:23
9 tadebbacarolann TEAM 512 9 12:06 10 47:42 8 28:44 1:28:31
10 TEAM Britton One 501 5 10:11 14 54:38 2 24:07 1:28:55
11 Mackay/McLeish TEAM 508 11 12:49 11 47:55 9 28:46 1:29:29
12 TEAM Grogan 504 8 11:44 12 50:29 12 31:00 1:33:12
13 TEAM The Gang 513 6 10:21 13 50:54 15 36:18 1:37:33
14 TEAM Jennings 506 4 10:10 15 55:53 13 31:54 1:37:56
15 TEAM Zebras 514 15 36:34 6 45:33 6 26:46 1:48:53